New Securities Cases of Note
We periodically identify securities cases that we believe are appropriate for institutional leadership. These cases involve allegations of serious misrepresentations or concealed information about a company's business operations and prospects that have caused substantial losses for investors. When appropriate, we list these cases here and strongly recommend that institutional investors consider seeking to lead the prosecution of these cases. For more information about any of these cases, click on the name of the company or contact BR&B partner Leslie Bornstein Molder at lbmolder@barrack.com.
| Company | Relevant Dates | CUSIP NO. |
| Aveo Pharmaceuticals, Inc. | Class Period: | 053588109 |
| NASDAQ: AVEO | January 3, 2012-May 1, 2013 | |
| Lead Motion Due: July 8, 2013 | ||
| Intuitive Surgical, Inc. | Class Period: | 46120E602 |
| NASDAQ: ISRG | October 19, 2011-April 19, 2013 | |
| Lead Motion Due: June 25, 2013 | ||
| Magnum Hunter Resources Corp. | Class Period: | 55973B102 |
| NYSE: MHR | May 3, 2012-April 16, 2013 | |
| Lead Motion Due: June 24, 2013 | ||
| Great Lakes Dredge & Dock Corp. | Class Period: | 390607109 |
| NASDAQ: GLDD | August 7, 2012-March 14, 2013 | |
| Lead Motion Due: May 20, 2013 | ||
| Spectrum Pharmaceuticals, Inc. | Class Period: | 84763A108 |
| NASDAQ: SPPI | August 8, 2012-March 12, 2013 | |
| Lead Motion Due: May 13, 2013 | ||
© 2013 Barrack, Rodos & Bacine. All brand and product names are trademarks or registered trademarks of their respective companies.
BEAMS® is protected by U.S. Patent Nos. 7,146,333 B2, 7,593,882 B2, and 7,844,583 B2. Disclaimer. Site by O3World.
BEAMS® is protected by U.S. Patent Nos. 7,146,333 B2, 7,593,882 B2, and 7,844,583 B2. Disclaimer. Site by O3World.