Pending Case List

Customize This List



Case Type Lead Motion Due Company Name Symbol Cusip/ISIN Class Begin Class End Expanded
Class Begin
Expanded
Class End
Pending 04/09/2012 Carbo Ceramics, Inc. CRR 140781105 10/27/2011 01/26/2012
Pending 05/17/2012 Zeltiq Aesthetics, Inc. ZLTQ 98933Q108 10/19/2011 03/13/2012
Pending 11/13/2011 Emdeon, Inc. EM 29084T104 08/04/2011 08/04/2011
Pending 10/29/2011 Encore Energy Partners LP ENP 29257A106 07/11/2011 07/11/2011
Pending 10/22/2011 BJ's Wholesale Club, Inc. BJ 05548J106 06/29/2011 06/29/2011
Pending 08/29/2011 Green Bankshares, Inc. GRNB 394361208 06/16/2011 06/16/2011
Pending 11/14/2011 Central Vermont Public Services Corp. CV 155771108 05/30/2011 05/30/2011
Pending 01/02/2012 MF Global Holdings Ltd. MFGLQ.PK VARIOUS 05/20/2011 10/31/2011 11/05/2009 10/31/2011
Pending 03/10/2012 Kosmos Energy Ltd KOS VARIOUS 05/16/2011 11/10/2011
Pending 01/16/2012 FriendFinder Networks, Inc. FFN 358453306 05/11/2011 11/14/2011
Pending 09/19/2011 Varian Semiconductor Equipment Associates, Inc. VSEA 922207105 05/04/2011 05/04/2011
Pending 10/31/2011 Constellation Energy Group, Inc. CEG 210371100 04/28/2011 04/28/2011
Pending 10/11/2011 Travelzoo, Inc. TZOO 89421Q106 04/21/2011 07/21/2011
Pending 03/26/2012 Walter Energy, Inc. WLT 93317Q105 04/20/2011 09/21/2011
Pending 08/05/2011 Yahoo! Inc. YHOO 984332106 04/19/2011 05/13/2011
Pending 11/08/2011 Sequans Communications S.A. SQNS 817323108 04/15/2011 07/27/2011
Pending 06/13/2011 Celera Corp. CRA 15100E106 04/11/2011 04/11/2011
Pending 01/06/2012 Diamond Foods, Inc. DMND 252603105 04/05/2011 11/01/2011 12/09/2010 11/04/2011
Pending 06/28/2011 Epicor Software Corporation EPIC 29426L108 04/04/2011 04/04/2011
Pending 05/14/2012 Nevsun Resources, Ltd. NSU 64156L101 03/31/2011 02/06/2012
Pending 12/27/2011 HCA Holdings, Inc. HCA 40412C101 03/09/2011 10/28/2011
Pending 04/03/2012 Molycorp, Inc. MCP 608753109 03/09/2011 11/10/2011
Pending 01/27/2012 The Cooper Companies, Inc. COO 216648402 03/04/2011 11/15/2011
Pending 09/18/2011 News Corporation NWSA 65248E104 03/03/2011 07/11/2011
Pending 12/09/2011 Stereotaxis, Inc. STXS 85916J102 02/28/2011 08/09/2011
Pending 11/22/2011 Bank of America Corporation BAC 060505104 02/25/2011 08/05/2011
Pending 10/01/2011 WebMD Health Corp. WBMD 94770V102 02/23/2011 07/15/2011
Pending 02/03/2012 IntraLinks Holdings, Inc. IL 46118H104 02/17/2011 11/10/2011
Pending 08/05/2011 The Timberland Company TBL 887100105 02/17/2011 05/04/2011
Pending 03/26/2012 Cablevision Systems Corporation CVC 12686C109 02/16/2011 10/28/2011
Pending 04/16/2012 Kinross Gold Corporation KGC 496902404 02/16/2011 01/17/2012
Pending 12/18/2011 K-V Pharmaceutical Co. VARIOUS VARIOUS 02/14/2011 04/04/2011
Pending 10/24/2011 Penson Worldwide, Inc. PNSN 709600100 02/10/2011 08/04/2011
Pending 05/31/2011 China Century Dragon Media, Inc. CDM 16936D205 02/08/2011 03/26/2011
Pending 01/17/2012 Imperial Holdings, Inc. IFT 452834104 02/07/2011 09/28/2011
Pending 05/27/2011 Pride International, Inc. PDE 74153Q102 02/07/2011 02/07/2011
Pending 12/12/2011 Aeropostale, Inc. ARO 007865108 02/03/2011 08/03/2011
Pending 01/31/2012 Pain Therapeutics, Inc. PTIE 69562K100 02/03/2011 06/23/2011 02/03/2011 10/17/2011
Pending 01/30/2012 Green Mountain Coffee Roasters, Inc. II GMCR 393122106 02/02/2011 11/09/2011
Pending 02/13/2012 GLG Life Tech Corporation GLGL 361793201 02/01/2011 11/13/2011
Pending 04/09/2012 Powerwave Technologies, Inc. PWAV 739363109 02/01/2011 10/18/2011
Pending 07/22/2011 Massey Energy Company MEE 576206106 01/29/2011 05/23/2011
Pending 04/30/2012 CNOOC Limited CEO 126132109 01/27/2011 09/16/2011
Pending 10/03/2011 Royal Caribbean Cruises Ltd. RCL VARIOUS 01/27/2011 07/28/2011 04/23/2009 07/28/2011
Pending 04/10/2012 Eastman Kodak Company EKDKQ.PK 277461109 01/26/2011 09/23/2011
Pending 05/10/2011 Radient Pharmaceuticals Corporation RPC 750341109 01/18/2011 03/04/2011
Pending 03/19/2012 Siemens Hearing Instruments, Inc. (HearUSA) HEARQ 422360305 01/18/2011 07/31/2011
Pending 10/17/2011 Ener1, Inc. HEV 29267A203 01/10/2011 08/15/2011
Pending 09/23/2011 Progress Energy, Inc. PGN 743263105 01/08/2011 07/19/2011
Pending 10/03/2011 Dendreon Corporation DNDN 24823Q107 01/07/2011 08/03/2011 04/29/2010 08/03/2011
Pending 09/17/2011 Atheros Communications Inc. ATHR 04743P108 01/05/2011 06/03/2011
Pending 10/31/2011 Imperial Sugar Company IPSU 453096208 12/29/2010 08/05/2011
Pending 03/13/2012 Netflix, Inc. Securities Litigation NFLX 64110L106 12/20/2010 10/24/2011
Pending 04/06/2012 Xcelera, Inc. XLACF 2778208 12/17/2010 04/30/2011
Pending 01/01/2012 Ciber, Inc. CBR 17163B102 12/15/2010 08/03/2011
Pending 04/02/2012 Columbia Laboratories, Inc. CBRX 197779101 12/06/2010 01/20/2012
Pending 05/14/2011 Finisar Corporation FNSR 31787A507 12/02/2010 03/08/2011 12/01/2010 03/08/2011
Pending 03/26/2012 Collective Brands, Inc. PSS 19421W100 12/01/2010 05/24/2011
Pending 02/21/2011 J Crew Group, Inc. JCG 46612H402 11/23/2010 12/14/2010
Pending 11/12/2011 Hewlett-Packard Securities Litigation HPQ 428236103 11/22/2010 08/18/2011
Pending 04/11/2011 Novell, Inc. NOVL 670006105 11/22/2010 02/10/2011
Pending 02/20/2011 Bucyrus International, Inc. BUCY 118759109 11/15/2010 12/22/2010
Pending 04/05/2011 China MediaExpress Holdings, Inc. CCME 169442100 11/08/2010 02/03/2011 05/14/2010 03/11/2011
Pending 01/31/2012 Primo Water Corporation PRMW 74165N105 11/04/2010 08/10/2011
Pending 10/18/2011 SinoTech Energy Limited CTE 829359108 11/03/2010 08/16/2011
Pending 08/28/2011 Smith Micro Software, Inc. SMSI 832154108 11/03/2010 05/04/2011
Pending 06/06/2011 American Superconductor Corp. AMSC 030111108 11/02/2010 04/05/2011 07/29/2010 04/05/2011
Pending 07/24/2011 WMS Industries, Inc. WMS 929297109 11/01/2010 04/11/2011
Pending 07/22/2011 Logitech International SA LOGI B1921K0 10/28/2010 04/01/2011
Pending 02/27/2012 Pacific Biosciences of California, Inc. PACB 69404D108 10/27/2010 09/20/2011
Pending 04/02/2012 Hecla Mining Company HL 422704106 10/26/2010 01/11/2012
Pending 02/01/2011 Mecox Lane Limited MCOX 58403M102 10/26/2010 12/03/2010
Pending 04/19/2011 Best Buy Co., Inc. BBY 086516101 09/14/2010 12/13/2010
Pending 12/27/2011 OmniVision Technologies, Inc. OVTI 682128103 08/27/2010 10/13/2011
Pending 01/16/2012 Keyuan Petrochemicals, Inc. KEYP; KEYP.PK 493722102 08/16/2010 10/07/2011
Pending 04/04/2011 Dynegy Inc. DYN 26817G300 08/13/2010 02/01/2011
Pending 08/02/2011 Computer Sciences Corp. CSC 205363104 08/11/2010 05/25/2011 05/21/2009 05/25/2011
Pending 12/23/2011 Central European Distribution Corp. CEDC 153435102 08/05/2010 02/28/2011
Pending 05/03/2011 Equinix, Inc. EQIX 29444U502 07/29/2010 10/05/2010
Pending 11/29/2010 Green Mountain Coffee Roasters Securities Litigation GMCR 393122106 07/28/2010 09/28/2010
Pending 06/06/2011 Office Depot, Inc. ODP 676220106 07/27/2010 03/31/2011
Pending 03/21/2011 Genzyme Corp. GENZ 372917104 07/23/2010 10/18/2010
Pending 03/05/2012 Camelot Information Systems, Inc. CIS 13322V105 07/21/2010 08/17/2011
Pending 10/15/2011 Juniper Networks, Inc. JNPR 48203R104 07/20/2010 07/26/2011
Pending 02/01/2011 SMART Technologies, Inc. SMT 83172R108 07/15/2010 12/03/2010
Pending 04/01/2011 MannKind Corporation MNKD 56400P201 06/25/2010 01/19/2011 06/25/2010 01/20/2011
Pending 09/10/2010 Ford Motor Company Capital Trust II F-S 345395206 06/21/2010 06/30/2010
Pending 05/31/2011 China Intelligent Lighting and Electronics, Inc. CIL 16890G202 06/18/2010 03/29/2011
Pending 10/11/2011 Motricity, Inc. MOTR 620107102 06/17/2010 08/11/2011
Pending 08/07/2010 Cascal N.V. HOO B2NW6Y2 05/21/2010 05/21/2010
Pending 09/14/2011 Jiangbo Pharmaceuticals, Inc. JGBO 47737R101 05/17/2010 05/31/2011
Pending 09/24/2011 Zoo Entertainment, Inc. ZOOG 98978F207 05/17/2010 04/15/2011
Pending 12/10/2011 JinkoSolar Holding Co., Ltd. JKS 47759T100 05/13/2010 09/21/2011
Pending 05/30/2011 Cisco Systems, Inc. CSCO 17275R102 05/12/2010 02/09/2011 02/03/2010 02/09/2011
Pending 07/18/2011 Oclaro, Inc. OCLR 67555N206 05/06/2010 10/27/2010
Pending 01/06/2012 Agnico-Eagle Mines Limited AEM 008474108 04/29/2010 10/19/2011
Pending 04/24/2011 Itron, Inc. ITRI 465741106 04/28/2010 02/16/2011
Pending 03/13/2012 CPI Corporation CPY 125902106 04/20/2010 12/21/2011
Pending 04/10/2012 New Energy Systems Group NEWN 643847106 04/15/2010 11/14/2011
Pending 05/24/2011 China Integrated Energy, Inc. CBEH 16948P105 03/31/2010 03/16/2011 03/31/2010 04/21/2011
Pending 06/20/2011 SkyPeople Fruit Juice, Inc. SPU 83086T208 03/31/2010 04/04/2011
Pending 05/23/2011 Kid Brands, Inc. KID 49375T100 03/26/2010 03/15/2011
Pending 12/23/2011 China Automotive Systems, Inc. CAAS 16936R105 03/25/2010 03/17/2011 03/20/2010 03/17/2011
Pending 05/28/2011 NIVS IntelliMedia Technology Group, Inc. NIV 62914U108 03/24/2010 03/25/2011
Pending 09/19/2010 DJSP Enterprises, Inc. DJSP VARIOUS 03/16/2010 05/27/2010
Pending 10/11/2011 Miller Energy Resources, Inc. MILL 600527105 03/15/2010 08/01/2011 12/16/2009 08/08/2011
Pending 05/17/2011 ShengdaTech, Inc. SDTH 823213103 03/15/2010 03/15/2011 05/07/2008 03/15/2011
Pending 05/28/2011 Wilshire Bancorp, Inc. WIBC 97186T108 03/15/2010 03/16/2011
Pending 12/19/2011 Suffolk Bancorp SUBK 864739107 03/12/2010 08/10/2011
Pending 10/31/2010 China Natural Gas, Inc. CHNG 168910206 03/10/2010 08/19/2010
Pending 07/19/2010 Denbury Resources, Inc./Encore Acquisition Co. EAC 29255W100 03/10/2010 03/10/2010
Pending 04/17/2012 Metabolix, Inc. MBLX 591018809 03/10/2010 01/12/2012
Pending 05/17/2011 Medifast, Inc. MED 58470H101 03/04/2010 03/10/2011
Pending 09/17/2011 Satcon Technology Corporation SATC 803893106 03/04/2010 07/05/2011
Pending 08/02/2010 Canadian Solar, Inc. (Canadian Company) CSIQ 136635109 03/03/2010 06/01/2010 10/13/2009 06/01/2010
Pending 10/15/2010 Lincoln Educational Services Corp. LINC 533535100 03/03/2010 08/05/2010 03/13/2009 08/05/2010
Pending 12/16/2011 CNinsure, Inc. CISG 18976M103 03/02/2010 09/14/2011
Pending 08/09/2010 Amedisys, Inc. AMED 023436108 02/23/2010 05/13/2010 08/02/2005 07/12/2010
Pending 10/12/2010 American Public Education, Inc. APEI 02913V103 02/22/2010 08/05/2010
Pending 01/04/2011 Capella Education Company CPLA 139594105 02/16/2010 08/13/2010
Pending 03/12/2012 Chemed Corporation CHE 16359R103 02/15/2010 11/16/2011
Pending 04/06/2012 BioSante Pharmaceuticals, Inc. BPAX 09065V203 02/12/2010 12/15/2011 02/08/2010 12/15/2011
Pending 03/07/2011 Tekelec TKLC 879101103 02/11/2010 08/05/2010
Pending 04/12/2011 China Agritech, Inc. CAGC 16937A200 02/08/2010 02/03/2011 02/08/2010 03/11/2011
Pending 12/14/2010 SolarWinds, Inc. SWI 83416B109 02/08/2010 07/21/2010
Pending 03/12/2012 MetLife, Inc. MET 59156R108 02/02/2010 10/06/2011
Pending 05/31/2011 China Electric Motor, Inc. CELM 16890A205 01/29/2010 03/30/2011 01/28/2010 03/30/2011
Pending 05/18/2010 AMAG Pharmaceuticals, Inc. AMAG 00163U106 01/21/2010 03/19/2010
Pending 04/03/2011 Bank of America Corporation BAC 060505104 01/20/2010 10/19/2010 07/23/2009 10/19/2010
Pending 05/24/2011 Gerova Financial Group GFC B3XMJ40 01/20/2010 01/20/2010
Pending 01/17/2011 Green Bankshares, Inc. GRNB 394361208 01/19/2010 11/09/2010
Pending 06/15/2011 Universal Travel Group, Inc. UTA 91388Q202 01/19/2010 04/12/2011
Pending 04/05/2011 China Valves Technology, Inc. CVVT 169476207 01/12/2010 01/13/2011
Pending 09/19/2011 Mindray Medical International Ltd. MR 602675100 01/11/2010 08/09/2010
Pending 07/05/2011 Gerova Financial Group (Bermudan Company) GFC B3XMJ40 01/08/2010 02/23/2011
Pending 08/23/2011 Yuhe International, Inc. YUII 988432100 12/31/2009 06/23/2011
Pending 06/14/2011 Subaye, Inc. SBAY 86428D104 12/29/2009 04/07/2011
Pending 10/12/2010 Alphatec Holdings, Inc. ATEC 02081G102 12/18/2009 08/05/2010
Pending 05/10/2010 Novelos Therapeutics, Inc. NVLT 67000M100 12/14/2009 02/24/2010
Pending 04/04/2011 Talbots, Inc. (The) TLB 874161102 12/08/2009 01/11/2011
Pending 10/15/2010 Apollo Group APOL 037604105 12/07/2009 08/03/2010 02/12/2007 08/03/2010
Pending 10/29/2011 Blue Coat Systems, Inc. BCSI 09534T508 11/24/2009 05/27/2010
Pending 06/13/2011 Puda Coal, Inc. PUDA 744674300 11/13/2009 04/11/2011 09/15/2009 04/11/2011
Pending 12/14/2010 China Green Agriculture, Inc. CGA 16943W105 11/12/2009 09/01/2010
Pending 11/21/2010 Duoyuan Global, Inc. DGW 266043108 11/09/2009 09/13/2010
Pending 07/10/2010 NBTY, Inc. NTY 628782104 11/09/2009 04/26/2010
Pending 11/19/2010 Duoyuan Printing, Inc. DYP 26605B109 11/06/2009 09/13/2010
Pending 10/02/2010 Almost Family, Inc. AFAM 020409108 11/04/2009 06/30/2010 08/05/2008 06/30/2010
Pending 06/28/2010 Massey Energy Company MEE 576206106 10/28/2009 04/21/2010 02/01/2008 05/16/2010
Pending 05/17/2011 Vestas Wind Systems A/S VARIOUS VARIOUS 10/27/2009 10/25/2010
Pending 01/17/2011 Wilmington Trust Corporation WL 971807102 10/23/2009 11/01/2010 04/18/2008 11/01/2010
Pending 10/22/2010 CVB Financial Corporation CVBF 126600105 10/21/2009 08/09/2010
Pending 06/24/2011 ZST Digital Networks, Inc. ZSTN 98878T208 10/20/2009 04/21/2011
Pending 06/25/2010 Goldman Sachs Group Inc. Securities Litigation GS 38141G104 10/15/2009 04/16/2010 12/14/2006 06/09/2010
Pending 09/06/2011 Biomimetic Therapeutics, Inc. BMTI 09064X101 10/14/2009 05/11/2011 10/14/2009 05/16/2011
Pending 10/11/2010 Education Management Corporation EDMC 28140M103 10/02/2009 08/03/2010 10/02/2009 08/16/2010
Pending 07/23/2010 Vitacost.com, Inc. VITC 92847A200 09/24/2009 04/20/2010
Pending 11/21/2010 Baxter International Inc. BAX 071813109 09/17/2009 05/03/2010
Pending 05/17/2011 United Western Bancorp, Inc. UWBK 913201109 09/17/2009 03/11/2011
Pending 04/02/2012 K12, Inc. LRN 48273U102 09/09/2009 12/16/2011
Pending 01/02/2011 Vivus, Inc. VVUS 928551100 09/09/2009 07/15/2010
Pending 09/26/2011 JBI, Inc. JBII 46611B109 08/28/2009 07/20/2011
Pending 10/25/2011 LL Energy, Inc. LLEN 50162D100 08/13/2009 08/02/2011
Pending 03/01/2010 Revlon Inc. REV 761525609 08/10/2009 10/07/2009
Pending 07/12/2010 Transocean, Ltd. RIG H8817H100 08/05/2009 05/07/2010 08/05/2009 06/01/2010
Pending 04/09/2010 Toyota Motor Corporation TM VARIOUS 08/04/2009 02/02/2010 12/22/2006 02/02/2010
Pending 02/04/2011 Genoptix, Inc. GXDX 37243V100 07/31/2009 06/15/2010
Pending 12/27/2010 Washington Post Company WPO 939640108 07/31/2009 08/13/2010
Pending 01/24/2011 Lender Processing Services, Inc. LPS 52602E102 07/29/2009 10/04/2010
Pending 03/26/2012 Health Management Associates Securities Litigation HMA 421933102 07/27/2009 01/09/2012
Pending 07/11/2010 BancorpSouth, Inc. BXS 059692103 07/23/2009 02/25/2010
Pending 11/08/2011 Great Atlantic Pacific Tea Company, Inc., The GAP 390064103 07/23/2009 12/10/2010
Pending 01/10/2012 Human Genome Sciences, Inc. HGSI 444903108 07/20/2009 11/11/2010
Pending 07/22/2011 Longtop Financial Technologies, Inc. LFT 54318P108 06/29/2009 04/25/2011 10/25/2007 05/17/2011
Pending 01/05/2010 STEC, Inc. Securities Litigation STEC 784774101 06/16/2009 11/03/2009 06/16/2009 11/03/2009
Pending 08/23/2010 Anadarko Petroleum Corp. APC 032511107 06/12/2009 06/09/2010
Pending 05/18/2010 Fuqi International, Inc. FUQI VARIOUS 05/15/2009 03/17/2010
Pending 03/04/2011 Tongxin International, Ltd. TXIC B3B2CK9 05/15/2009 12/14/2010
Pending 11/19/2010 Arena Pharmaceuticals, Inc. ARNA 040047102 05/11/2009 09/16/2010 12/08/2008 09/17/2010
Pending 06/27/2011 HQ Sustainable Maritime Industries, Inc. HQS 40426A208 05/11/2009 04/01/2011
Pending 01/30/2012 Raser Technologies, Inc. RZTIQ.PK 754055101 05/11/2009 04/29/2011
Pending 09/12/2011 Ebix, Inc. EBIX 278715206 05/06/2009 06/30/2011
Pending 01/18/2010 CVS Caremark Corporation CVS 126650100 05/05/2009 11/04/2009
Pending 01/12/2010 The Boeing Company BA 097023105 05/04/2009 06/22/2009
Pending 05/17/2010 St. Jude Medical, Inc. STJ 790849103 04/22/2009 10/26/2009
Pending 09/18/2011 Lockheed Martin Corp. LMT 539830109 04/21/2009 07/21/2009
Pending 06/08/2010 Boston Scientific Corporation BSX 101137107 04/20/2009 03/12/2010
Pending 04/24/2012 China Sky One Medical, Inc. CSKI 16941P102 04/16/2009 02/14/2012
Pending 07/05/2011 Sino Clean Energy, Inc. SCEI 82936G200 04/06/2009 05/05/2011
Pending 01/31/2011 China Education Alliance, Inc. CEU VARIOUS 03/31/2009 11/29/2010
Pending 06/28/2011 Deer Consumer Products, Inc. DEER 24379J200 03/31/2009 03/17/2011
Pending 01/11/2011 RINO International Corporation RINO 766883102 03/31/2009 11/11/2010 05/15/2008 11/19/2010
Pending 10/05/2010 Orient Paper, Inc. OPN 68619F205 03/27/2009 07/22/2010
Pending 01/20/2012 Hospira, Inc. HSP 441060100 03/24/2009 10/17/2011
Pending 04/12/2011 Broadwind Energy, Inc. BWEN 11161T108 03/17/2009 08/09/2010
Pending 05/31/2011 Advanced Battery Technologies, Inc. ABAT 00752H102 03/16/2009 03/29/2011 11/24/2008 03/30/2011
Pending 12/17/2011 AgFeed Industries, Inc. FEED 00846L101 03/16/2009 08/02/2011 03/12/2008 09/29/2011
Pending 06/29/2011 Gulf Resources, Inc. GFRE 40251W309 03/16/2009 04/26/2011
Pending 04/03/2012 GenVec, Inc. GNVC 37246C307 03/12/2009 03/30/2010
Pending 09/27/2011 Princeton Review, Inc. (The) REVU 742352107 03/12/2009 03/11/2011
Pending 07/20/2010 BP PLC BP VARIOUS 03/04/2009 04/20/2010 06/30/2005 06/01/2010
Pending 01/21/2011 MELA Sciences, Inc. MELA 55277R100 02/13/2009 11/16/2010
Pending 11/30/2010 FalconStor Software, Inc. FALC 306137100 02/05/2009 09/29/2010
Pending 03/27/2012 K-Sea Transportation Partners, L.P. KSP 48268Y101 01/30/2009 01/27/2010
Pending 05/08/2009 Century Aluminum Company CENX 156431108 01/28/2009 03/09/2009 04/24/2008 03/02/2009
Pending 05/02/2009 General Electric Company GE 369604103 01/23/2009 02/27/2009 09/25/2008 03/19/2009
Pending 09/27/2010 Monsanto Company MON 61166W101 01/07/2009 05/27/2010
Pending 03/13/2012 Career Education Corporation CECO 141665109 01/01/2009 11/01/2011
Pending 04/13/2012 DryShips, Inc. (non- U.S. co.) DRYS B0647S2 12/01/2008 12/31/2010
Pending 11/24/2009 UltraShort DJ-AIG-Crude Oil ProShares Fund SCO 74347W809 11/25/2008 09/21/2009
Pending 01/30/2012 China Organic Agriculture, Inc. CNOA.PK 16943A103 11/12/2008 03/24/2010 11/12/2008 05/17/2011
Pending 05/10/2009 Perrigo Company PRGO 714290103 11/06/2008 02/02/2009
Pending Direxion Energy Bear 3X Shares Fund ERY 25459W342 11/05/2008 08/24/2010
Pending 11/17/2009 Direxion Daily Financial Bear 3X Shares FAZ 25459W490 11/03/2008 04/09/2009
Pending 01/02/2011 ITT Educational Services, Inc. ESI 45068B109 10/23/2008 08/13/2010
Pending 11/22/2010 Johnson Johnson JNJ 478160104 10/14/2008 07/21/2010
Pending 03/23/2009 Bank of America Securities, Derivative ERISA Litigation BAC 060505104 10/09/2008 01/20/2009 09/18/2008 01/21/2009
Pending 07/06/2010 Heckmann Corporation HEK 422680108 10/02/2008 05/08/2009 05/20/2008 05/08/2009
Pending 02/06/2012 Lloyds Banking Group, PLC LYG 539439109 10/01/2008 02/27/2009
Pending 07/20/2010 TierOne Corporation TONE 88650R10 08/08/2008 05/14/2010
Pending 01/07/2011 Gentiva Health Services, Inc. GTIV 37247A102 07/31/2008 07/20/2010
Pending 02/09/2010 Sterling Financial Corporation STSA 859319105 07/23/2008 01/13/2009
Pending 12/26/2008 Thornburg Mortgage, Inc. TMA VARIOUS 07/23/2008 10/29/2008
Pending 06/14/2010 Frontier Financial Corporation FTBK 35907K204 07/22/2008 03/16/2010
Pending 02/03/2012 GMX Resources, Inc. GMXR 38011M108 07/17/2008 03/10/2011
Pending 05/10/2010 Medivation, Inc. MDVN 58501N101 07/17/2008 03/02/2010
Pending 04/26/2009 Chesapeake Energy Corporation CHK 165167107 07/10/2008 02/25/2009 07/10/2008 07/10/2008
Pending 12/11/2011 Magnum d'Or Resources Inc. MDORE 55970P203 07/02/2008 04/13/2010
Pending 09/27/2009 Genzyme Corporation GENZ 372917104 06/26/2008 07/21/2009
Pending 10/03/2010 Elan Corporation, plc ELN 284131208 06/17/2008 07/29/2008
Pending 08/16/2011 Apple REIT Nine, Inc. Apple REIT Ten, Inc. N/A N/A 06/16/2008 06/17/2011
Pending 09/15/2009 Caraco Pharmaceutical Laboratories, Ltd. CPD 14075T107 05/29/2008 06/25/2009
Pending 06/07/2009 Zynex, Inc. ZYXI.OB 986M103 05/21/2008 03/31/2009
Pending 08/01/2011 Wonder Auto Technology, Inc. WATG 978166106 05/14/2008 05/06/2011
Pending 06/02/2009 Citigroup Inc., Series F C-M 172967556 05/06/2008 04/03/2009
Pending 07/18/2009 Nortel Corp. NRTLQ 656568508 05/02/2008 09/17/2008
Pending 12/22/2009 Hansen Medical, Inc. HNSN 411307101 05/01/2008 10/18/2009
Pending 05/15/2012 First Solar Inc. FSLR 336433107 04/30/2008 02/28/2012
Pending 07/11/2010 CTVCommScope, Inc. CTV 203372107 04/29/2008 10/30/2008
Pending 08/13/2010 Celera Corp. CRA 15100E106 04/24/2008 07/22/2009
Pending 11/10/2009 UCBH Holdings, Inc. VARIOUS VARIOUS 04/24/2008 09/08/2009
Pending 04/08/2011 YRC Worldwide, Inc. YRCW 984249300 04/24/2008 11/02/2009
Pending 01/19/2010 Northwest Pipe Company NWPX 667746101 04/23/2008 11/11/2009
Pending 01/17/2010 SunPower Corporation VARIOUS VARIOUS 04/17/2008 11/16/2009
Pending 09/15/2008 FCStone Group, Inc. FCSX 31308T100 04/10/2008 07/09/2008 11/15/2007 07/09/2008
Pending 05/03/2009 Barclays Bank Plc, American Depositary Shares, Series 5 BCS-D 06739H362 04/08/2008 04/13/2009
Pending 02/23/2009 Madoff/FM Low Volatility Fund N/A N/A 04/08/2008 12/24/2008
Pending 01/26/2009 Aracruz Celulose S.A. ARA VARIOUS 04/07/2008 10/02/2008
Pending 08/30/2011 A-Power Energy Generation Systems, Ltd. APWR BOJCH38 03/31/2008 06/27/2011
Pending 09/08/2009 Manulife Financial Corporation MFC 56501R106 03/28/2008 06/19/2009
Pending 07/21/2009 Idearc 8% Senior Notes N/A 451663AC2 03/27/2008 03/30/2009
Pending 04/26/2010 Smithtown Bancorp, Inc. SMTB 832449102 03/13/2008 02/01/2010
Pending 02/25/2011 iShares Silver Trust and ETF Securities Ltd. Silver Trust SLV, SIVR VARIOUS 03/01/2008 12/27/2010
Pending 12/20/2010 Regions Financial Corp. RF 7591EP100 02/27/2008 01/19/2009
Pending 02/11/2009 CBS Corporation CBS 124857202 02/26/2008 10/10/2008
Pending 07/14/2009 SunTrust Banks, Inc. STI-PZ 867885105 02/26/2008 05/18/2009
Pending 02/13/2012 Bank of New York Mellon Corporation BK 064058100 02/21/2008 08/11/2011 02/28/2008 08/11/2011
Pending 11/20/2009 Psychiatric Solutions, Inc. Securities Litigation PSYS 74439H108 02/21/2008 02/25/2009
Pending 03/26/2012 TranS1, Inc. TSON 89385X105 02/21/2008 10/17/2011
Pending 02/19/2010 Terex Corporation TEX 880779103 02/20/2008 09/04/2008 02/20/2008 02/11/2009
Pending 01/31/2009 KV Pharmaceutical Company KV-A, KV-B, KVPHP VARIOUS 02/15/2008 11/12/2008 05/31/2007 11/12/2008
Pending 05/29/2009 Deutsche Bank AG DTK 25154A108 02/12/2008 03/30/2009
Pending 10/08/2010 Intuitive Surgical, Inc. ISRG 46120E602 02/01/2008 01/07/2009
Pending 11/21/2008 Constellation Energy Group, Inc. CEG 210371100 01/30/2008 09/16/2008
Pending 11/10/2009 Anixter International, Inc. AXE 035290105 01/29/2008 10/20/2008
Pending 10/04/2008 Zimmer Holdings, Inc. ZMH 98956P102 01/29/2008 07/22/2008
Pending 02/17/2010 Bank of America Preferred BAC VARIOUS 01/24/2008 01/19/2010
Pending 09/05/2009 Synovus Financial Corporation SNV 87161C105 01/24/2008 01/21/2009
Pending 05/17/2008 Wellpoint, Inc. WLP 94973V107 01/23/2008 03/10/2008
Pending 04/03/2012 Student Loan Corporation, The STU 863902102 01/15/2008 09/23/2010
Pending 06/19/2009 Madoff/Meridian Capital Partners, Inc. N/A N/A 01/02/2008 12/11/2008
Pending 09/15/2009 Matrixx Initiatives MTXX 57685L105 12/22/2007 06/15/2009
Pending 06/13/2008 iStar Financial Inc. SFI 45031U101 12/13/2007 02/27/2008
Pending 04/07/2009 Rigel Pharmaceuticals, Inc. RIGL 766559603 12/13/2007 10/27/2008
Pending 01/10/2012 Guaranty Financial Group, Inc. GFGFQ 40108N106 12/12/2007 08/24/2009
Pending 03/22/2011 Human Genome Sciences, Inc. HGSI 444903108 12/07/2007 01/22/2008
Pending 05/11/2009 Barclays Bank Plc, American Depositary Shares, Series 4 BCS-C 06739H511 12/03/2007 03/12/2009
Pending 02/17/2012 China Medical Technologies, Inc. CMED 169483104 11/26/2007 12/12/2011 02/07/2007 12/12/2011
Pending 10/17/2008 Federal Home Loan Mortgage Corp. 'Freddie Mac' FRE VARIOUS 11/21/2007 08/05/2008
Pending 02/09/2009 Medtronic, Inc. MDT 585055106 11/19/2007 11/17/2008
Pending 11/07/2008 Federal National Mortgage Association "Fannie Mae" FNM VARIOUS 11/16/2007 09/05/2008 11/09/2007 09/11/2008
Pending 12/08/2009 Energy Solutions, Inc. ES 292756202 11/14/2007 10/14/2008
