Pending Case List

Customize This List



Case Type Lead Motion Due Company Name Symbol Cusip/ISIN Class Begin Class End Expanded
Class Begin
Expanded
Class End
Pending 06/19/2011 1st Centennial Bancorp FCEN 319424107 04/13/2006 01/23/2009
Pending 06/01/2012 A123 Systems, Inc. AONE 03739T108 02/28/2011 03/23/2012
Pending 01/15/2013 Abiomed, Inc. ABMD 003654100 08/05/2011 10/31/2012
Pending 06/25/2012 Accretive Health, Inc. AH 00438V103 03/02/2011 04/24/2012
Pending 05/04/2004 Activision, Inc. ATVI 004930202 02/01/2001 12/17/2002
Pending 05/31/2011 Advanced Battery Technologies, Inc. ABAT 00752H102 03/16/2009 03/29/2011 11/24/2008 03/30/2011
Pending 10/08/2010 Advanta Corp and KPMG LLP N/A N/A 06/24/2007 11/08/2009
Pending 12/13/2009 Advanta Corp. VARIOUS VARIOUS 10/31/2006 11/27/2007
Pending 12/12/2011 Aeropostale, Inc. ARO 007865108 02/03/2011 08/03/2011
Pending 08/14/2012 AEterna Zentaris AEZS 007975204 02/03/2010 04/01/2012
Pending 04/29/2013 Affymax, Inc. AFFY 00826A109 12/08/2011 02/22/2013
Pending 12/17/2011 AgFeed Industries, Inc. FEED 00846L101 03/16/2009 08/02/2011 03/12/2008 09/29/2011
Pending 01/06/2012 Agnico-Eagle Mines Limited AEM 008474108 04/29/2010 10/19/2011
Pending 10/10/2009 Align Technology, Inc. ALGN 016255101 01/30/2007 10/24/2007
Pending 01/28/2013 Align Technology, Inc. ALGN2 016255101 04/23/2012 10/17/2012
Pending 07/02/2012 Allos Therapeutics, Inc. ALTH 019777101 04/05/2012 04/05/2012
Pending 07/02/2012 Allscripts Healthcare Solutions, Inc. MDRX 01988P108 11/09/2010 04/26/2012
Pending 05/18/2010 AMAG Pharmaceuticals, Inc. AMAG 00163U106 01/21/2010 03/19/2010
Pending 08/10/2012 Ambow Education Holding Ltd. AMBO 02322P101 05/18/2011 05/16/2012
Pending 08/09/2010 Amedisys, Inc. AMED 023436108 02/23/2010 05/13/2010 08/02/2005 07/12/2010
Pending 10/24/2010 American Apparel, Inc. APP 023850100 12/20/2006 08/17/2010 12/19/2006 08/17/2010
Pending 09/16/2007 American Capital Corporation and Royal Palm Capital Group, Inc. ACCN/RYPL VARIOUS 09/01/2002 06/30/2006 08/01/2002 05/05/2006
Pending 04/21/2009 American Express Company AXP 025816109 03/01/2007 11/12/2008
Pending 07/21/2008 American International Group ("AIG") AIG VARIOUS 05/11/2007 05/09/2008 03/16/2006 09/16/2008
Pending 08/22/2012 American Oriental Bioengineering, Inc. AOBI 028731404 11/09/2009 06/15/2012
Pending 06/06/2011 American Superconductor Corp. AMSC 030111108 11/02/2010 04/05/2011 07/29/2010 04/05/2011
Pending 06/18/2007 Amgen, Inc. AMGN 031162100 05/04/2005 03/09/2007 05/04/2005 05/10/2007
Pending 08/23/2010 Anadarko Petroleum Corp. APC 032511107 06/12/2009 06/09/2010
Pending 11/10/2009 Anixter International, Inc. AXE 035290105 01/29/2008 10/20/2008
Pending 07/02/2012 AOL, Inc. AOL 00184X105 08/11/2011 04/09/2012
Pending 10/15/2010 Apollo Group APOL 037604105 12/07/2009 08/03/2010 02/12/2007 08/03/2010
Pending 08/16/2011 Apple REIT Nine, Inc. Apple REIT Ten, Inc. N/A N/A 06/16/2008 06/17/2011
Pending 11/19/2010 Arena Pharmaceuticals, Inc. ARNA 040047102 05/11/2009 09/16/2010 12/08/2008 09/17/2010
Pending 10/29/2012 Assisted Living Concepts, Inc. ALC 04544X300 03/12/2011 08/06/2012
Pending 09/17/2011 Atheros Communications Inc. ATHR 04743P108 01/05/2011 06/03/2011
Pending 05/07/2013 Atlantic Power Corporation AT 04878Q863 08/08/2012 02/28/2013 07/23/2010 03/04/2013
Pending 11/12/2012 Audience, Inc. ADNC 05070J102 05/09/2012 09/06/2012
Pending 09/06/2011 Avon Products, Inc. AVP 054303102 07/31/2006 05/24/2011
Pending 04/03/2011 Bank of America Corporation BAC 060505104 01/20/2010 10/19/2010 07/23/2009 10/19/2010
Pending 11/22/2011 Bank of America Corporation BAC 060505104 02/25/2011 08/05/2011
Pending 07/21/2008 Bank of America Corporation/ARS BAC 05/22/2003 02/13/2008
Pending 02/17/2010 Bank of America Preferred BAC VARIOUS 01/24/2008 01/19/2010
Pending 02/13/2012 Bank of New York Mellon Corporation BK 064058100 02/21/2008 08/11/2011 02/28/2008 08/11/2011
Pending 12/28/2007 BankAtlantic Bancorp, Inc. BBX 065908501 11/09/2005 10/25/2007
Pending 05/03/2009 Barclays Bank Plc BACR VARIOUS 04/28/2006 03/04/2009
Pending 05/11/2009 Barclays Bank Plc, American Depositary Shares, Series 4 BCS-C 06739H511 12/03/2007 03/12/2009
Pending 05/03/2009 Barclays Bank Plc, American Depositary Shares, Series 5 BCS-D 06739H362 04/08/2008 04/13/2009
Pending 11/21/2010 Baxter International Inc. BAX 071813109 09/17/2009 05/03/2010
Pending 11/19/2012 Behringer Harvard REIT I, Inc. SEE NOTE 02/19/2003 09/19/2012
Pending 04/19/2011 Best Buy Co., Inc. BBY 086516101 09/14/2010 12/13/2010
Pending 09/07/2012 Big Lots, Inc. BIG 089302103 02/02/2012 04/23/2012
Pending 09/06/2011 Biomimetic Therapeutics, Inc. BMTI 09064X101 10/14/2009 05/11/2011 10/14/2009 05/16/2011
Pending 04/06/2012 BioSante Pharmaceuticals, Inc. BPAX 09065V203 02/12/2010 12/15/2011 02/08/2010 12/15/2011
Pending 10/22/2011 BJ's Wholesale Club, Inc. BJ 05548J106 06/29/2011 06/29/2011
Pending 06/14/2008 Blackstone Group L.P., The BX 09253U108 06/21/2007 04/15/2008
Pending 10/29/2011 Blue Coat Systems, Inc. BCSI 09534T508 11/24/2009 05/27/2010
Pending 01/14/2013 Blyth, Inc. BTH 09643P207 03/14/2012 11/06/2012
Pending 10/27/2012 Body Central Corporation BODY 09689U102 11/10/2011 06/18/2012
Pending 07/20/2010 BP PLC BP VARIOUS 03/04/2009 04/20/2010 06/30/2005 06/01/2010
Pending 09/11/2012 Bridgepoint Education, Inc. BPI 10807M105 05/03/2011 07/06/2012 05/03/2011 07/12/2012
Pending 02/20/2011 Bucyrus International, Inc. BUCY 118759109 11/15/2010 12/22/2010
Pending 03/26/2012 Cablevision Systems Corporation CVC 12686C109 02/16/2011 10/28/2011
Pending 03/05/2012 Camelot Information Systems, Inc. CIS 13322V105 07/21/2010 08/17/2011
Pending 08/02/2010 Canadian Solar, Inc. (Canadian Company) CSIQ 136635109 03/03/2010 06/01/2010 10/13/2009 06/01/2010
Pending 01/04/2011 Capella Education Company CPLA 139594105 02/16/2010 08/13/2010
Pending 04/09/2012 Carbo Ceramics, Inc. CRR 140781105 10/27/2011 01/26/2012
Pending 03/13/2012 Career Education Corporation CECO 141665109 01/01/2009 11/01/2011
Pending 08/22/2011 Carlyle Capital Corporation VARIOUS 06/19/2007 03/17/2008
Pending 06/13/2011 Celera Corp. CRA 15100E106 04/11/2011 04/11/2011
Pending 08/13/2010 Celera Corp. CRA 15100E106 04/24/2008 07/22/2009
Pending 03/16/2007 Celestica Inc. CLS 15101Q108 07/27/2006 12/12/2006 01/27/2005 01/30/2007
Pending 12/23/2011 Central European Distribution Corp. CEDC 153435102 08/05/2010 02/28/2011
Pending 08/07/2012 Central European Distribution Corporation CEDC 153435102 03/01/2010 06/04/2012
Pending 12/12/2012 Chanticleer Holdings, Inc. HOTR 15930P404 06/21/2012 09/10/2012
Pending 06/04/2012 Chelsea Therapeutics International Ltd. CHTP 163428105 11/03/2008 03/28/2012
Pending 03/12/2012 Chemed Corporation CHE 16359R103 02/15/2010 11/16/2011
Pending 04/26/2009 Chesapeake Energy Corporation CHK 165167107 07/10/2008 02/25/2009 07/10/2008 07/10/2008
Pending 12/07/2012 China Agritech, Inc. CAGC 16937A200 11/12/2009 03/11/2011
Pending 12/23/2011 China Automotive Systems, Inc. CAAS 16936R105 03/25/2010 03/17/2011 03/20/2010 03/17/2011
Pending 05/31/2011 China Century Dragon Media, Inc. CDM 16936D205 02/08/2011 03/26/2011
Pending 05/31/2011 China Electric Motor, Inc. CELM 16890A205 01/29/2010 03/30/2011 01/28/2010 03/30/2011
Pending 01/21/2008 China Expert Technology, Inc. CXTI.PK 16938D104 11/14/2006 10/01/2007
Pending 12/14/2010 China Green Agriculture, Inc. CGA 16943W105 11/12/2009 09/01/2010
Pending 05/24/2011 China Integrated Energy, Inc. CBEH 16948P105 03/31/2010 03/16/2011 03/31/2010 04/21/2011
Pending 05/31/2011 China Intelligent Lighting and Electronics, Inc. CIL 16890G202 06/18/2010 03/29/2011
Pending 04/05/2011 China MediaExpress Holdings, Inc. CCME 169442100 11/08/2010 02/03/2011 05/14/2010 03/11/2011
Pending 02/17/2012 China Medical Technologies, Inc. CMED 169483104 11/26/2007 12/12/2011 02/07/2007 12/12/2011
Pending 09/16/2011 China Medicine Corporation CHME 169491107 11/30/2006 03/23/2011
Pending 10/31/2010 China Natural Gas, Inc. CHNG 168910206 03/10/2010 08/19/2010
Pending 06/19/2012 China Natural Gas, Inc. CHNG 168910206 03/10/2010 09/21/2011
Pending 01/30/2012 China Organic Agriculture, Inc. CNOA.PK 16943A103 11/12/2008 03/24/2010 11/12/2008 05/17/2011
Pending 04/24/2012 China Sky One Medical, Inc. CSKI 16941P102 04/16/2009 02/14/2012
Pending 04/05/2011 China Valves Technology, Inc. CVVT 169476207 01/12/2010 01/13/2011
Pending 07/24/2012 China-Biotics, Inc. CHBT.PK 16937B109 02/09/2011 07/01/2011 04/15/2010 11/14/2011
Pending 07/25/2012 ChinaCast Education Corporation CAST 16946T109 02/14/2011 04/02/2012
Pending 10/16/2012 Chipotle Mexican Grill, Inc. CMG 169656105 02/01/2012 07/19/2012
Pending 01/01/2012 Ciber, Inc. CBR 17163B102 12/15/2010 08/03/2011
Pending 04/05/2013 Cirrus Logic, Inc. CRUS 172755100 07/31/2012 10/31/2012
Pending 05/12/2009 Citigroup Inc., Series AA C-PP 172967572 03/02/2006 03/13/2009
Pending 12/16/2011 CNinsure, Inc. CISG 18976M103 03/02/2010 09/14/2011
Pending 04/30/2012 CNOOC Limited CEO 126132109 01/27/2011 09/16/2011
Pending 04/02/2012 Columbia Laboratories, Inc. CBRX 197779101 12/06/2010 01/20/2012
Pending 03/25/2013 Commonwealth Bankshares, Inc. CWBS 202736104 05/09/2008 09/23/2011
Pending 02/25/2013 Commonwealth REIT CWH 203233101 01/10/2012 08/08/2012
Pending 07/08/2011 Community Health Systems, Inc. CYH 203668108 07/27/2006 04/08/2011 07/27/2006 04/11/2011
Pending 08/02/2011 Computer Sciences Corp. CSC 205363104 08/11/2010 05/25/2011 08/06/2008 08/09/2011
Pending 10/05/2009 Conseco CNO 208464883 08/04/2005 03/17/2008
Pending 11/21/2008 Constellation Energy Group, Inc. CEG 210371100 01/30/2008 09/16/2008
Pending 10/31/2011 Constellation Energy Group, Inc. CEG 210371100 04/28/2011 04/28/2011
Pending 09/10/2012 Cooper Industries plc CBE B40K911 05/21/2012 05/21/2012
Pending 05/17/2013 Copano Energy, LLC CPNO 217202100 01/29/2013 01/29/2013
Pending 11/01/2010 Corinthian Colleges, Inc. COCO 218868107 10/30/2007 08/19/2010
Pending 03/29/2011 Countrywide Financial Corporation N/A VARIOUS 08/30/2005 01/14/2008
Pending 04/02/2010 Countrywide Financial Corporation N/A VARIOUS 10/28/2001 01/14/2010
Pending 11/02/2009 Coventry Health Care, Inc. CVH 222862104 02/09/2007 10/22/2008
Pending 04/06/2010 CRM Holdings CRMH G2554P103 12/21/2005 11/05/2008
Pending 01/07/2008 CROCS Inc. CROX 227046109 07/27/2007 10/31/2007
Pending 07/11/2010 CTVCommScope, Inc. CTV 203372107 04/29/2008 10/30/2008
Pending 10/22/2010 CVB Financial Corporation CVBF 126600105 10/21/2009 08/09/2010
Pending 01/18/2010 CVS Caremark Corporation CVS 126650100 05/05/2009 11/04/2009
Pending 12/05/2005 Dana Corporation DCN 235811106 03/23/2005 09/14/2005 02/11/2004 10/10/2005
Pending 10/01/2012 Deckers Outdoor Corporation DECK 243537107 10/27/2011 04/26/2012
Pending 05/08/2013 Deer Consumer Products, Inc. DEER 24379J200 03/02/2010 03/21/2011
Pending 06/18/2012 Delta Petroleum, Inc. DPTRQ 247907306 11/09/2010 11/09/2011 03/11/2010 11/09/2011
Pending 07/19/2010 Denbury Resources, Inc./Encore Acquisition Co. EAC 29255W100 03/10/2010 03/10/2010
Pending 04/25/2009 Deutsche Bank AG DUA, DCE VARIOUS 10/10/2006 02/24/2009
Pending 05/29/2009 Deutsche Bank AG DTK 25154A108 02/12/2008 03/30/2009
Pending 08/20/2011 Deutsche Bank AG DB VARIOUS 01/03/2007 01/16/2009
Pending 12/31/2010 DeVry Inc. DV 251893103 10/25/2007 08/13/2010
Pending 11/06/2012 DGSE Companies, Inc. DGSE 23323G106 04/15/2011 04/17/2012
Pending 01/06/2012 Diamond Foods, Inc. DMND 252603105 04/05/2011 11/01/2011 12/09/2010 11/04/2011
Pending 08/30/2010 Diebold, Inc. DBD 253651103 06/30/2005 01/15/2008
Pending 11/19/2012 Digital Domain Media Group, Inc. DDMG 25386U104 11/18/2011 09/06/2012
Pending 05/14/2013 Diodes Inc. DIOD 254543101 02/09/2011 06/09/2011
Pending 08/06/2012 DJSP Enterprises, Inc. DJSP 02/16/2010 11/15/2010
Pending 11/21/2010 Duoyuan Global, Inc. DGW 266043108 11/09/2009 09/13/2010
Pending 11/19/2010 Duoyuan Printing, Inc. DYP 26605B109 11/06/2009 09/13/2010
Pending 04/04/2011 Dynegy Inc. DYN 26817G300 08/13/2010 02/01/2011
Pending 05/29/2012 Dynegy Inc. DYN 26817G300 09/02/2011 03/09/2012
Pending 06/02/2008 E*Trade Financial Corporation/ARS ETFC 04/02/2003 02/13/2008
Pending 04/10/2012 Eastman Kodak Company EKDKQ.PK 277461109 01/26/2011 09/23/2011
Pending 08/13/2012 EasyLink Services International Corporation ESIC 277858106 05/22/2012 05/22/2012
Pending 10/02/2012 Eaton Corporation ETN 278058102 08/02/2009 06/04/2012
Pending 10/02/2001 Ebay, Inc EABY 704508100 09/24/1998 05/14/2001
Pending 09/12/2011 Ebix, Inc. EBIX 278715206 05/06/2009 06/30/2011
Pending 02/19/2013 Elan Corporation, plc ELN 284131208 07/21/2008 07/29/2008
Pending 10/03/2010 Elan Corporation, plc ELN 284131208 06/17/2008 07/29/2008
Pending 05/03/2010 Electronic Game Card, Inc. EGMI 285716106 04/05/2007 02/19/2010
Pending 03/05/2013 Electronic Game Card, Inc. EGMIQ 285716106 04/05/2007 02/19/2010
Pending 02/23/2009 Emcore Corporation EMKR 290846104 06/12/2007 03/17/2008
Pending 06/11/2012 Enterprise Financial Services Corp. EFSC 293712105 04/20/2010 01/25/2012
Pending 02/19/2013 Envivio, Inc. ENVI 29413T106 04/24/2012 10/19/2012
Pending 06/28/2011 Epicor Software Corporation EPIC 29426L108 04/04/2011 04/04/2011
Pending 05/07/2013 Epocrates, Inc. EPOC 29429D103 02/02/2011 08/09/2011
Pending 05/03/2011 Equinix, Inc. EQIX 29444U502 07/29/2010 10/05/2010
Pending 07/23/2012 Facebook, Inc. Securities Litigation FB 30303M102 05/18/2012 05/22/2012
Pending 09/23/2011 Fairfax Financial Holdings Ltd. FRFHF 303901102 05/21/2003 03/22/2006
Pending 11/30/2010 FalconStor Software, Inc. FALC 306137100 02/05/2009 09/29/2010
Pending 04/22/2013 Family Dollar Stores, Inc. FDO 307000109 10/03/2012 01/02/2013
Pending 01/20/2008 Federal Home Loan Mortgage Company FRE 313400301 08/01/2006 11/19/2007 08/01/2006 11/23/2007
Pending 10/17/2008 Federal Home Loan Mortgage Corp. 'Freddie Mac' FRE VARIOUS 11/21/2007 08/05/2008
Pending 11/07/2008 Federal National Mortgage Association "Fannie Mae" FNM VARIOUS 11/16/2007 09/05/2008 11/09/2007 09/11/2008
Pending 11/22/2004 Federal National Mortgage Association (Fannie Mae) FNM VARIOUS 10/11/2000 09/22/2004
Pending 11/22/2004 Federal National Mortgage Association (Fannie Mae) FNM VARIOUS 04/17/2001 09/27/2005
Pending 08/19/2008 Fifth Third Bancorp FITB VARIOUS 10/19/2007 06/17/2008
Pending 05/20/2001 Financial Web.com Inc FWEBE 742476104 11/30/1999 04/20/2000
Pending 07/05/2005 FindWhat.com FWHT 317794105 01/05/2004 05/04/2005
Pending 05/14/2011 Finisar Corporation FNSR 31787A507 12/02/2010 03/08/2011 12/01/2010 03/08/2011
Pending 01/19/2002 Finity Holdings Inc FNTY 197351208 10/27/1997 11/12/1999
Pending 07/06/2010 First Regional Bancorp FRGB 33615C101 01/01/2007 01/29/2010
Pending 05/15/2012 First Solar Inc. FSLR 336433107 04/30/2008 02/28/2012
Pending 02/13/2012 Focus Media Holding Limited FMCN 34415V109 09/25/2007 11/21/2011
Pending 05/13/2013 Focus Media Holding Limited FMCN 34415V109 12/19/2012 12/19/2012
Pending 09/10/2010 Ford Motor Company Capital Trust II F-S 345395206 06/21/2010 06/30/2010
Pending 01/16/2012 FriendFinder Networks, Inc. FFN 358453306 05/11/2011 11/14/2011
Pending 06/14/2010 Frontier Financial Corporation FTBK 35907K204 07/22/2008 03/16/2010
Pending 05/18/2010 Fuqi International, Inc. FUQI VARIOUS 05/15/2009 03/17/2010
Pending 07/05/2011 Fushi Copperweld, Inc. FSIN 36113E107 08/14/2007 03/29/2011 08/14/2007 05/04/2011
Pending 05/02/2009 General Electric Company GE 369604103 01/23/2009 02/27/2009 09/25/2008 03/19/2009
Pending 08/27/2012 General Maritime Corporation GMRRQ B3KH711 05/10/2010 11/16/2011
Pending 09/10/2012 General Motors Company GM 37045V100 11/18/2010 06/29/2012
Pending 02/04/2011 Genoptix, Inc. GXDX 37243V100 07/31/2009 06/15/2010
Pending 01/07/2011 Gentiva Health Services, Inc. GTIV 37247A102 07/31/2008 07/20/2010
Pending 04/03/2012 GenVec, Inc. GNVC 37246C307 03/12/2009 03/30/2010
Pending 05/24/2011 Gerova Financial Group GFC B3XMJ40 01/20/2010 01/20/2010
Pending 07/05/2011 Gerova Financial Group (Bermudan Company) GFC B3XMJ40 01/08/2010 02/23/2011
Pending 02/13/2012 GLG Life Tech Corporation GLGL 361793201 02/01/2011 11/13/2011
Pending 12/03/2010 GlobalSantaFe Corporation GSF 013956111 10/02/2007 04/20/2010
Pending 02/03/2012 GMX Resources, Inc. GMXR 38011M108 07/17/2008 03/10/2011
Pending 12/24/2012 Gold Resource Corporation GORO 38068T105 01/30/2012 10/17/2012 01/30/2012 11/08/2012
Pending 12/03/2010 Goldman Sachs Co./Hudson Mezzanine Funding GS VARIOUS 12/05/2006 09/30/2010
Pending 06/25/2010 Goldman Sachs Group Inc. Securities Litigation GS 38141G104 10/15/2009 04/16/2010 12/14/2006 06/09/2010
Pending 11/08/2011 Great Atlantic Pacific Tea Company, Inc., The GAP 390064103 07/23/2009 12/10/2010
Pending 05/20/2013 Great Lakes Dredge Dock Corporation GLDD 390607109 08/07/2012 03/14/2013
Pending 09/25/2012 Green Dot Corporation GDOT 39304D102 01/26/2012 07/26/2012
Pending 11/29/2010 Green Mountain Coffee Roasters Securities Litigation GMCR 393122106 07/28/2010 09/28/2010
Pending 07/06/2012 Green Mountain Coffee Roasters, Inc. GMCR 393122106 02/02/2012 05/02/2012
Pending 01/30/2012 Green Mountain Coffee Roasters, Inc. II GMCR 393122106 02/02/2011 11/09/2011
Pending 06/04/2012 Groupon, Inc. GRPN 399473107 11/04/2011 03/30/2012
Pending 02/19/2013 Groupon, Inc. GRPN 399473107 05/14/2012 11/08/2012
Pending 02/09/2009 GS Mortgage Securities Corp. N/A VARIOUS 01/31/2007 12/11/2008
Pending 01/10/2012 Guaranty Financial Group, Inc. GFGFQ 40108N106 12/12/2007 08/24/2009
Pending 06/29/2011 Gulf Resources, Inc. GFRE 40251W309 03/16/2009 04/26/2011
Pending 05/14/2013 H.J. Heinz Company HNZ 423074103 02/14/2013 02/14/2013
Pending 12/22/2009 Hansen Medical, Inc. HNSN 411307101 05/01/2008 10/18/2009
Pending 11/10/2008 Hansen Natural Corporation HANS 411310105 05/23/2007 11/08/2007 05/23/2007 11/23/2007
Pending 03/23/2009 HarborView Mortgage Loan Trust N/A VARIOUS 04/26/2006 05/14/2008
Pending 11/30/2007 Harmon International Industries Inc. HAR 413086109 04/26/2007 09/24/2007
Pending 12/27/2011 HCA Holdings, Inc. HCA 40412C101 03/09/2011 10/28/2011
Pending 03/26/2012 Health Management Associates Securities Litigation HMA 421933102 07/27/2009 01/09/2012
Pending 07/06/2010 Heckmann Corporation HEK 422680108 10/02/2008 05/08/2009 05/20/2008 05/08/2009
Pending 04/02/2012 Hecla Mining Company HL 422704106 10/26/2010 01/11/2012
Pending 02/22/2013 Hemispherx Biopharma, Inc. HEB 42366C103 03/19/2012 12/17/2012
Pending 10/02/2012 Hewlett-Packard Company, Inc. HPQ 428236103 11/13/2007 08/06/2010
Pending 01/25/2013 Hewlett-Packard II Securities Litigation HPQ 428236103 08/19/2011 11/20/2012 02/20/2008 11/20/2012
Pending 11/12/2011 Hewlett-Packard Securities Litigation HPQ 428236103 11/22/2010 08/18/2011
Pending 01/22/2013 Hi-Crush Partners LP HCLP 428337109 08/16/2012 11/21/2012
Pending 08/23/2008 Home Equity Mortgage Trust HEMT VARIOUS 08/10/2006 06/03/2008
Pending 01/20/2012 Hospira, Inc. HSP 441060100 03/24/2009 10/17/2011
Pending 06/26/2012 Houston American Energy Corp. HUSA 44183U100 03/29/2010 04/18/2012
Pending 01/10/2012 Human Genome Sciences, Inc. HGSI 444903108 07/20/2009 11/11/2010
Pending 06/01/2012 Hyperdynamics Corp. HDY 448954107 02/17/2011 02/15/2012
Pending 07/21/2009 Idearc 8% Senior Notes N/A 451663AC2 03/27/2008 03/30/2009
Pending 07/07/2009 Idearc, Inc. IDARQ.PK 451663108 08/10/2007 03/31/2009
Pending 09/18/2012 Ignite Restaurant Group, Inc. IRG 451730105 05/10/2012 07/18/2012
Pending 11/01/2009 Immersion Corporation IMMR 452521107 05/03/2007 06/30/2009
Pending 05/06/2013 Impax Laboratories, Inc. IPXL 45256B101 06/06/2011 03/04/2013 02/25/2011 03/04/2013
Pending 01/17/2012 Imperial Holdings, Inc. IFT 452834104 02/07/2011 09/28/2011
Pending 10/31/2011 Imperial Sugar Company IPSU 453096208 12/29/2010 08/05/2011
Pending 05/06/2013 Incyte Corporation INCY 45337C102 04/26/2012 08/01/2012
Pending 04/20/2009 ING Groep N.V. IDG 456837707 09/27/2007 02/17/2009
Pending 04/06/2009 ING Group N.V. ISF and IGK VARIOUS 06/08/2007 02/05/2009
Pending 01/13/2009 Internap Network Services Corp. INAP 45885A300 03/28/2007 03/18/2008
Pending 02/03/2012 IntraLinks Holdings, Inc. IL 46118H104 02/17/2011 11/10/2011
Pending 10/08/2010 Intuitive Surgical, Inc. ISRG 46120E602 02/01/2008 01/07/2009
Pending 02/25/2011 iShares Silver Trust and ETF Securities Ltd. Silver Trust SLV, SIVR VARIOUS 03/01/2008 12/27/2010
Pending 01/02/2011 ITT Educational Services, Inc. ESI 45068B109 10/23/2008 08/13/2010
Pending 05/10/2013 ITT Educational Services, Inc. ESI 45068B109 04/22/2010 02/25/2013 04/24/2008 02/25/2013
Pending 07/06/2009 J. Ezra Merkin and Gabriel Capital Corporation Litigation N/A N/A 12/22/2003 12/16/2008
Pending 03/23/2009 J.P. Morgan Acceptance Corporation N/A VARIOUS 02/02/2006 03/26/2008
Pending 09/26/2011 JBI, Inc. JBII 46611B109 08/28/2009 07/20/2011
Pending 09/14/2011 Jiangbo Pharmaceuticals, Inc. JGBO 47737R101 05/17/2010 05/31/2011
Pending 12/10/2011 JinkoSolar Holding Co., Ltd. JKS 47759T100 05/13/2010 09/21/2011
Pending 11/22/2010 Johnson Johnson JNJ 478160104 10/14/2008 07/21/2010
Pending 01/01/2012 JP Morgan/Structured Asset Mortgage Investments Fair Fund JPM/SAMI
Pending 07/13/2012 JPMorgan Chase Co. JPM 46625H100 04/13/2012 05/11/2012 02/24/2010 05/10/2012
Pending 09/28/2009 JPMorgan Chase Co. JPM 46625H100 03/27/2007 03/12/2009
Pending 10/15/2011 Juniper Networks, Inc. JNPR 48203R104 07/20/2010 07/26/2011
Pending 03/27/2012 K-Sea Transportation Partners, L.P. KSP 48268Y101 01/30/2009 01/27/2010
Pending 12/18/2011 K-V Pharmaceutical Co. VARIOUS VARIOUS 02/14/2011 04/04/2011
Pending 04/02/2013 Keryx Biopharmaceuticals, Inc. KERX 492515101 06/01/2009 04/01/2012
Pending 01/16/2012 Keyuan Petrochemicals, Inc. KEYP; KEYP.PK 493722102 08/16/2010 10/07/2011
Pending 05/23/2011 Kid Brands, Inc. KID 49375T100 03/26/2010 03/15/2011
Pending 04/16/2012 Kinross Gold Corporation KGC 496902404 02/16/2011 01/17/2012
Pending 07/25/2012 KIT Digital, Inc. KITD 482470200 11/08/2011 05/03/2012
Pending 01/29/2013 KIT Digital, Inc. KITD 482470200 05/19/2009 11/21/2012
Pending 04/21/2002 Kmart Corp. KM 482584109 05/17/2001 01/22/2002
Pending 11/05/2012 Knight Capital Group, Inc. KCG 499005106 02/29/2012 08/01/2012 01/19/2012 08/01/2012
Pending 09/10/2012 Kosmos Energy Ltd KOS VARIOUS 05/16/2011 11/10/2011 05/12/2011 01/10/2012
Pending 03/18/2013 KPMG LLP-TierOne Corporation TONEQ 88650R1086 03/13/2009 05/14/2010
Pending 01/31/2009 KV Pharmaceutical Company KV-A, KV-B, KVPHP VARIOUS 02/15/2008 11/12/2008 05/31/2007 11/12/2008
Pending 10/25/2010 Landwin Management, LLC N/A N/A 02/01/2005 08/15/2005
Pending 10/25/2010 Landwin Partners Fund I, LLC N/A N/A 01/16/2006 05/01/2007
Pending 07/24/2010 Las Vegas Sands Corp. LVS 517834107 08/01/2007 11/06/2008 06/13/2007 11/11/2008
Pending 01/24/2011 Lender Processing Services, Inc. LPS 52602E102 07/29/2009 10/04/2010
Pending 08/13/2012 LHC Group, Inc. LHCG 50187A107 07/30/2008 10/26/2011
Pending 04/04/2011 Life Partners Holdings, Inc. LPHI 53215T106 05/29/2007 01/19/2011 05/29/2007 01/27/2011
Pending 09/18/2012 Lime Energy Co. LIME 53261U205 05/13/2010 07/17/2012
Pending 10/25/2011 LL Energy, Inc. LLEN 50162D100 08/13/2009 08/02/2011
Pending 02/06/2012 Lloyds Banking Group, PLC LYG 539439109 10/01/2008 02/27/2009
Pending 09/04/2012 Lone Pine Resources, Inc. LPR B4WZWD7 05/26/2011 05/25/2012
Pending 07/22/2011 Longtop Financial Technologies, Inc. LFT 54318P108 06/29/2009 04/25/2011 10/25/2007 05/17/2011
Pending 03/05/2013 Longwei Petroleum Investment Holding LPH 543354104 05/17/2010 01/03/2013 10/13/2009 01/03/2013
Pending 02/14/2009 Madoff/Ascot Partners L.P. N/A N/A 12/16/2002 12/16/2008
Pending 06/07/2009 Madoff/Austin Capital Management Ltd. N/A N/A 01/02/2005 12/11/2008
Pending 02/23/2009 Madoff/FM Low Volatility Fund N/A N/A 04/08/2008 12/24/2008
Pending 02/15/2009 Madoff/Gabriel Capital L.P. N/A N/A 12/12/2002 12/12/2008
Pending 03/13/2009 Madoff/Herald USA Fund, Herald Luxemburg Fund, Primeo Select Funds and Thema International Fund N/A N/A 01/12/2002 01/12/2008 01/12/2002 01/12/2009
Pending 06/19/2009 Madoff/Ivy Asset Management Corporation N/A N/A 01/01/1999 04/20/2009
Pending 06/19/2009 Madoff/Meridian Capital Partners, Inc. N/A N/A 01/02/2008 12/11/2008
